Jeneng produk | Minyak Vitamin E Kab | |
Urip beting | 3 taun | |
Item | Spesifikasi | asil |
Katrangan | Bening, ora ana warna rada kuning kehijauan, kental, cairan berminyak, EP/USP/FCC | Bening, rada ijo-kuning, Cairan kenthel, berminyak |
Identifikasi | ||
A rotasi optik | -0,01 ° kanggo +0,01 °, EP | 0.00° |
B IR | Kanggo selaras, EP/USP/FCC | manut |
C. Reaksi warna | Kanggo selaras, USP/FCC | manut |
D wektu retensi, GC | Kanggo selaras, USP/FCC | manut |
Zat sing gegandhengan | ||
Najis A | ≤5,0%, EP | <0,1% |
Najis B | ≤1,5%, EP | 0,44% |
Najis C | ≤0,5%, EP | <0,1% |
Najis D lan E | ≤1,0%, EP | <0,1% |
Sembarang najis liyane | ≤0,25%, EP | <0,1% |
Total impurities | ≤2,5%, EP | 0,44% |
Kaasaman | ≤1.0ml, USP/FCC | 0,05 ml |
Sisa Pelarut (Isobutyl asetat) | ≤0,5%, In-house | <0,01% |
Logam berat (Pb) | ≤2mg/kg, FCC | <0,05 mg/kg (BLD) |
Arsenik | ≤1mg/kg, In-house | <1mg/kg |
Tembaga | ≤25mg/kg, In-house | <0,5m/kg(BLD) |
seng | ≤25mg/kg, In-house | <0,5m/kg(BLD) |
Assay | 96,5% nganti 102,0%, EP96,0% nganti 102,0%, USP/FCC | 99,0%, EP99,0%, USP/FCC |
Tes mikrobiologis | ||
Jumlah mikroba aerobik total | ≤1000cfu/g,EP/USP | Certified |
Jumlah ragi lan cetakan cacahe | ≤100cfu/g,EP/USP | Certified |
Escherichia coli | nd/g,EP/USP | Certified |
Salmonella | nd/g,EP/USP | Certified |
Pseudomonas aeruginosa | nd/g,EP/USP | Certified |
Staphylococcus aureus | nd/g,EP/USP | Certified |
Bakteri Gram-Negatif sing tahan empedu | nd/g,EP/USP | Certified |
Kesimpulan: Selaras karo EP/USP/FCC |
Vitamin E minangka klompok senyawa larut lemak sing kalebu papat tokoferol lan papat tokotrienol. Iki minangka salah sawijining antioksidan sing paling penting. Iku pelarut organik larut lemak kayata etanol, lan ora larut ing banyu, panas, asam stabil, basa-labil. Vitamin E ora bisa disintesis dening awak dhewe nanging kudu dipikolehi saka diet utawa suplemen. Papat komponen utama vitamin E alami, kalebu d-alpha, d-beta, d-gamma lan d-delta tocopherols. Dibandhingake karo bentuk sintetik (dl-alpha-tocopherol), bentuk alami vitamin E, d-alpha-tocopherol, luwih apik ditahan dening awak. Kasedhiya bio (kasedhiya kanggo digunakake dening awak) yaiku 2:1 kanggo Vitamin E sumber alami tinimbang Vitamin E sintetik.