Umume vitamin kaya seri Vitamin C, Vitamin B12, D-kalsium pantothenate nyedhiyakake nyenyet lan rega pasar mundhak minggu iki.
D-kalsium pantotenat: Sawetara manufaktur wis mandegake kutipan lan kekarepan kanggo mundhakaken prices. Kawigatosan saya tambah lan barang-barang sing regane murah saya suda.
VitaminB1:panyedhiya barang sing regane murah saya suda amarga kekirangan persediaan pasar. Rega pasar samesthine bakal tetep stabil ing mangsa ngarep.
Laporan pasar wiwit 15 JANth, 2024 nganti 19 JANth, 2024
NO. | jeneng produk | Referensi rega ekspor USD | Tren Pasar |
1 | Vitamin A 50.000 IU/G | 9.0-10.0 | Up-tren |
2 | Vitamin A 170.000 IU/G | 52.0-53.0 | Stabil |
3 | Vitamin B1 Mono Kab | 18.0-19.0 | Stabil |
4 | Vitamin B1 HCL | 24.0-26.0 | Stabil |
5 | Vitamin B2 80% | 12-12.5 | Up-tren |
6 | Vitamin B2 98% | 50.0-53.0 | Stabil |
7 | Asam nikotinat | 4.7-5.0 | Stabil |
8 | Nikotinamide | 4.7-5.0 | Stabil |
9 | D-kalsium pantotenat | 6.8-7.5 | Up-tren |
10 | Vitamin B6 | 18-19 | Stabil |
11 | D-Biotin murni | 145-150 | Stabil |
12 | D-Biotin 2% | 4.2-4.5 | Stabil |
13 | Asam folat | 23.0-24.0 | Up-tren |
14 | Cyanocobalamin | 1400-1500 | Up-tren |
15 | Vitamin B12 1% feed | 12.5-14.0 | Up-tren |
16 | Asam askorbat | 3.0-3.5 | Up-tren |
17 | Dilapisi Vitamin C | 3.0-3.2 | Up-tren |
18 | Minyak Vitamin E 98% | 15.0-15.5 | Up-tren |
19 | Vitamin E 50% feed | 7.2-7.50 | Up-tren |
20 | Vitamin K3 MSB | 9.5-11.0 | Up-tren |
21 | Vitamin K3 MNB | 11.0-13.0 | Up-tren |
22 | Inositol | 7.0-8.5 | Stabil |
Wektu kirim: Jan-23-2024